AFU90
OVERVIEW
Engine Type | Transmission System | Suspension |
4-stroke, single-cylinder, air-cooled, horizontal | Chain drive | Independent Double A-Arm |
Maximum Speed | Dimension | Seat Height |
≥ 35 km/h | 1200 × 780 × 830 mm | 600 mm |
SPECIFICATIONS
Engine
Dimensions
Chassis
Engine Type | 4-stroke, single-cylinder, air-cooled, horizontal |
Displacement | 107 ml |
Bore × Stroke | 52.4 × 49.5 mm |
Maximum Power | 4.7 kW / 8500 rpm |
Maximum Torque | 6.9 N·m / 6000 rpm |
Ignition System | C.D.I. electronic ignition |
Transmission System | Chain drive |
Length x Width x Height | 1200 × 780 × 830 mm |
Wheelbase | 805 mm |
Minimum Ground Clearance | 60 mm |
Seat Height | 600 mm |
Net Weight | 81 kg |
Rated Load Capacity | 65 kg |
Fuel Tank Capacity | 1.6 L |
Front Suspension | Independent Double A-Arm |
Rear Suspension | Solid Rear Axle |
Front Brake | Mechanical disc brake |
Rear Brake | Hydraulic disc brake |
Front Tire | 15×5-6, tubeless |
Rear Tire | 15×6-6, tubeless |
INQUIRY


Tel:+8613858936638
E-mail:contact@dazzlemotorsport.com
Add:39 Weitai Road, Zhiying Industry Zone, Yongkang, Zhejiang, China