AD49
OVERVIEW
Engine Type | Transmission System | Suspension |
2-stroke, single-cylinder, air-cooled, horizontal | Automatic, Chain drive | Independent Single A-Arm |
Maximum Speed | Dimension | Seat Height |
≥ 25 km/h | 1080 × 580 × 670 mm | 480 mm |
SPECIFICATIONS
Engine
Dimensions
Chassis
Engine Type | 2-stroke, single-cylinder, air-cooled, horizontal |
Displacement | 49 ml |
Bore × Stroke | Ф44 mm × 32 mm |
Maximum Power | 1.47 kW / 4000 rpm |
Maximum Torque | 2.1 N·m / 3500 rpm |
Ignition System | C.D.I. electronic ignition |
Transmission System | Automatic, Chain drive |
Length x Width x Height | 1080 × 580 × 670 mm |
Wheelbase | 715 mm |
Minimum Ground Clearance | 70 mm |
Seat Height | 480 mm |
Net Weight | 38 kg |
Rated Load Capacity | 45 kg |
Fuel Tank Capacity | 1.5 L |
Front Suspension | Independent Single A-Arm |
Rear Suspension | Solid Rear Axle |
Front Brake | Mechanical disc brake |
Rear Brake | Mechanical disc brake |
Front Tire | 4.10-6, tubeless |
Rear Tire | 13×5.00-6, tubeless |
INQUIRY


Tel:+8613858936638
E-mail:contact@dazzlemotorsport.com
Add:39 Weitai Road, Zhiying Industry Zone, Yongkang, Zhejiang, China