AZ150
OVERVIEW
| Engine Type | Transmission System | Suspension |
| 4-stroke, single-cylinder, air-cooled, horizontal | Automatic F/N/R, Chain drive | Independent Double A-Arm |
| Maximum Speed | Dimension | Seat Height |
| ≥ 50 km/h | 1470 × 1040 × 950 mm | 700 mm |
SPECIFICATIONS
Engine
Dimensions
Chassis
| Engine Type | 4-stroke, single-cylinder, air-cooled, horizontal |
| Displacement | 144.9 ml |
| Bore × Stroke | 56.5 mm × 57.8 mm |
| Maximum Power | 6.8 kW / 7500 rpm |
| Maximum Torque | 11 N·m / 5500 rpm |
| Ignition System | C.D.I. electronic ignition |
| Transmission System | Automatic F/N/R, Chain drive |
| Length x Width x Height | 1470 × 1040 × 950 mm |
| Wheelbase | 960 mm |
| Minimum Ground Clearance | 135 mm |
| Seat Height | 700 mm |
| Net Weight | 104 kg |
| Rated Load Capacity | 82 kg |
| Fuel Tank Capacity | 2.5 L |
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Solid Rear Axle |
| Front Brake | Hydraulic disc brake |
| Rear Brake | Hydraulic disc brake |
| Front Tire | 19×7-8, tubeless |
| Rear Tire | 18×9.5-8, tubeless |
INQUIRY
Tel:+8613858936638
E-mail:contact@dazzlemotorsport.com
Add:39 Weitai Road, Zhiying Industry Zone, Yongkang, Zhejiang, China