FU700
OVERVIEW
| Motor Type | Battery | Range |
| Brushless motor | 48V / 12AH | 23 km |
| Maximum Speed | Dimension | Seat Height |
| ≥ 23 km/h | 1150 × 670 × 520 mm | 545 mm |
SPECIFICATIONS
Engine
Dimensions
Chassis
| Motor Type | Brushless motor |
| Motor Power | 700W |
| Rated Voltage | 48V |
| Drive Type | Shaft transmission |
| Length x Width x Height | 1150 × 670 × 520 mm |
| Wheelbase | 820 mm |
| Minimum Ground Clearance | 65 mm |
| Seat Height | 545 mm |
| Net Weight | 73 kg |
| Rated Load Capacity | 84 kg |
| Range | 23 km |
| Front Suspension | Independent Single A-Arm |
| Rear Suspension | Solid Rear Axle |
| Front Brake | Mechanical disc brake |
| Rear Brake | Hydraulic disc brake |
| Front Tire | 14×4.10-6, tubeless |
| Rear Tire | 14×5.00-6, tubeless |
INQUIRY
Tel:+8613858936638
E-mail:contact@dazzlemotorsport.com
Add:39 Weitai Road, Zhiying Industry Zone, Yongkang, Zhejiang, China