FFP1500
OVERVIEW
| Motor Type | Battery | Range |
| Brushless motor | Chaowei 60V/20AH | 30 km |
| Maximum Speed | Dimension | Seat Height |
| ≥ 50 km/h | 1530 × 930 × 920 mm | 715 mm |
SPECIFICATIONS
Engine
Dimensions
Chassis
| Motor Type | Brushless motor |
| Motor Power | 1500W |
| Rated Voltage | 60V |
| Drive Type | Shaft transmission |
| Length x Width x Height | 1530 × 930 × 920 mm |
| Wheelbase | 1045 mm |
| Minimum Ground Clearance | 125 mm |
| Seat Height | 715 mm |
| Net Weight | 142 kg |
| Rated Load Capacity | 82 kg |
| Range | 30 km |
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Solid Rear Axle |
| Front Brake | Hydraulic disc brake |
| Rear Brake | Hydraulic disc brake |
| Front Tire | 19×7-8, tubeless |
| Rear Tire | 18×9.5-8, tubeless |
INQUIRY
Tel:+8613858936638
E-mail:contact@dazzlemotorsport.com
Add:39 Weitai Road, Zhiying Industry Zone, Yongkang, Zhejiang, China