AFX200
OVERVIEW
Engine Type | Transmission System | Suspension |
4-stroke, single-cylinder, oil & air-cooled, horizontal | Automatic F/N/R, CVT, Chain drive | Independent Double A-Arm |
Maximum Speed | Dimension | Seat Height |
≥ 60 km/h | 1800 × 1060 × 1130 mm | 810 mm |
SPECIFICATIONS
Engine
Dimensions
Chassis
Engine Type | 4-stroke, single-cylinder, oil & air-cooled, horizontal |
Displacement | 177.3 ml |
Bore × Stroke | 62.5 × 57.4 mm |
Maximum Power | 7.3 kW / 7500 rpm |
Maximum Torque | 10 N·m / 6000 rpm |
Ignition System | C.D.I. electronic ignition |
Transmission System | Automatic F/N/R, CVT, Chain drive |
Length x Width x Height | 1800 × 1060 × 1130 mm |
Wheelbase | 1150 mm |
Minimum Ground Clearance | 155 mm |
Seat Height | 810 mm |
Net Weight | 185 kg |
Rated Load Capacity | 100 kg |
Fuel Tank Capacity | 6.5 L |
Front Suspension | Independent Double A-Arm |
Rear Suspension | Solid Rear Axle |
Front Brake | Hydraulic disc brake |
Rear Brake | Hydraulic disc brake |
Front Tire | 23×7-10, tubeless |
Rear Tire | 22×10-10, tubeless |
INQUIRY


Tel:+8613858936638
E-mail:contact@dazzlemotorsport.com
Add:39 Weitai Road, Zhiying Industry Zone, Yongkang, Zhejiang, China