AFF125
OVERVIEW
Engine Type | Transmission System | Suspension |
4-stroke, single-cylinder, air-cooled, horizontal | Automatic, Chain drive | Independent Double A-Arm |
Maximum Speed | Dimension | Seat Height |
≥ 45 km/h | 1480 × 1040 × 950 mm | 700 mm |
SPECIFICATIONS
Engine
Dimensions
Chassis
Engine Type | 4-stroke, single-cylinder, air-cooled, horizontal |
Displacement | 120 ml |
Bore × Stroke | Ф52.4 × 55.5 mm |
Maximum Power | 5.6 kW / 7500 ± 500 rpm |
Maximum Torque | 8.8 N·m / 5500 ± 500 rpm |
Ignition System | C.D.I. electronic ignition |
Transmission System | Automatic, Chain drive |
Length x Width x Height | 1480 × 1040 × 950 mm |
Wheelbase | 1015 mm |
Minimum Ground Clearance | 110 mm |
Seat Height | 700 mm |
Net Weight | 103 kg |
Rated Load Capacity | 82 kg |
Fuel Tank Capacity | 5.4 L |
Front Suspension | Independent Double A-Arm |
Rear Suspension | Solid Rear Axle |
Front Brake | Hydraulic disc brake |
Rear Brake | Hydraulic disc brake |
Front Tire | 18×7-8, tubeless |
Rear Tire | 18×9-8, tubeless |
INQUIRY


Tel:+8613858936638
E-mail:contact@dazzlemotorsport.com
Add:39 Weitai Road, Zhiying Industry Zone, Yongkang, Zhejiang, China